Leadership Bluegrass Class of 2008
| FirstName | LastName | Affiliation | Year | State |
| Fred | Bartenstein | Fred Bartenstein Assoc | 2008 | OH |
| Serge | Bernard | Diamond Productions | 2008 | CN |
| Ethan | Burkhardt | Pinecastle Records | 2008 | NC |
| Ron | Cox | Avenue Bank | 2008 | TN |
| Katy | Daley | WAMU Bluegrass Country | 2008 | DC |
| Deborah | Durant | Brandywine Festival | 2008 | PA |
| Arnie | Fleischer | The Emelin Theater | 2008 | NY |
| Tim | Graves | Tim Graves & Cherokee | 2008 | TN |
| Cindy | Gray | Nevada Bluegrass Project | 2008 | NV |
| Bill | Hartley | Individual | 2008 | VA |
| Richard | Hurst | Ulster American Folk Park | 2008 | IR |
| Carl | Jackson | Colonel Rebel Music | 2008 | TN |
| Diane | King | Songwriter/Musician | 2008 | TN |
| Katy E. | Leonard | Educator | 2008 | AL |
| Matt | Lindsey | Matt Lindsey Music | 2008 | TN |
| Michael | Marceau | DC Bluegrass Union | 2008 | MD |
| Tim | McFadden | Tim McFadden Management | 2008 | TN |
| Marty | Raybon | Full Circle | 2008 | AL |
| Roger | Ryan | CMA of Ireland | 2008 | IR |
| Lorraine | Short | Prime Tyme Solutions | 2008 | CT |
| Roger H. | Simminoff | Siminoff Banjo & Mandolin Parts | 2008 | CA |
| H.W."Bill" | Smith | Individual | 2008 | VA |
| Wayne | Taylor | Wayne Taylor & Appaloosa | 2008 | MD |
| Dana | Thorin | Music Caravan | 2008 | CA |
| April | Verch | April Verch Band | 2008 | CN |
| Lucy | Weberling | Festival Yoga | 2008 | OK |
| Rebekah | Weiler | Artist | 2008 | TN |
