Leadership Bluegrass Class of 2003
| FirstName | LastName | Affiliation | Year | State |
| Lisa | Aschmann | Nashville Geographic | 2003 | TN |
| Gena | Britt | Artist | 2003 | NC |
| Becky | Buller | Songwriter/Musician | 2003 | TN |
| Donica | Christensen | Publicist | 2003 | TN |
| Kimberly | Cyr | Conneticutt Bluegrass | 2003 | CT |
| Stephen | Day | Digome Digital | 2003 | TN |
| Gabrielle | Gray | IBMM Emeritas | 2003 | KY |
| Michael | Hall | North CA Bluegrass | 2003 | CA |
| Brian | Hill | Monterey Peninsula BG | 2003 | CA |
| Jim | Hurst | Artist | 2003 | TN |
| Wade | Jessen | BillBoard | 2003 | TN |
| Tom | Kopp | Miami Univ | 2003 | OH |
| Sally | Love | Smithsonian | 2003 | MD |
| Beverly | Paul | Consultant | 2003 | NC |
| David | Peterson | David Peterson & 1946 | 2003 | TN |
| Larry | Shell | Songwriter/Musician | 2003 | TN |
| Aretha | Sills | CMH Records | 2003 | CA |
| Brian | Smith | Leadership Artists | 2003 | GA |
| Paul | Snyder | Individual | 2003 | TN |
| Bertie | Sullivan | Two River Mississippi Fest | 2003 | MS |
| Michael | Tatar, Jr. | Artist | 2003 | CA |
| Don | Tucker | Huck Finn's Jubilee | 2003 | CA |
| Jim | Winger | Northern Indiana Bluegrass | 2003 | IN |
